Custom Search

Thursday, 12 March 2009

Maybank market cap wiped out RM6.54b in 11 days

Malayan Banking Bhd saw RM6.54 billion wiped out from its market capitalisation in the past 11 straight days of losses after announcing its rights issue.

Its share price fell from RM5.40 on Feb 24 and it closed 28 sen down on March 12 to RM4.06.

The market capitalisation was reduced from RM26.358 billion on Feb 24 to RM19.817 billion on March 12.

11 Days historical data
25-Feb-09 5.40 5.40 5.30 5.35 -0.050 10,576
26-Feb-09 5.35 5.35 5.25 5.25 -0.100 13,287
27-Feb-09 5.30 5.30 5.10 5.10 -0.150 19,998
2-Mar-09 5.10 5.10 4.78 4.96 -0.140 84,252
3-Mar-09 4.82 4.90 4.78 4.86 -0.100 30,572
4-Mar-09 4.86 4.88 4.84 4.84 -0.020 17,345
5-Mar-09 4.86 4.88 4.80 4.82 -0.020 25,951
6-Mar-09 4.76 4.78 4.54 4.54 -0.280 74,685
10-Mar-09 4.50 4.50 4.28 4.42 -0.120 83,917
11-Mar-09 4.46 4.48 4.32 4.34 -0.080 37,186
12-Mar-09 4.34 4.34 4.04 4.06 -0.280 108,351

2 comments:

TianChad田七摄影 said...

If there is alot Maybank account user fall into the Online Trading Fraud, will it affect ?

Power of Dream said...

i think it won't happen