Maybank share price down 12 day continuous which was the longest in history. Total price down in this 12 day was RM -1.4. Maybank price start going down from price RM5.40 after announce right issue ON THE BASIS OF NINE (9) ORDINARY SHARES OF RM1.00 EACH IN MAYBANK FOR EVERY TWENTY (20) EXISTING ORDINARY SHARES OF RM1.00 EACH HELD IN MAYBANK.
25-Feb-09 5.40 5.40 5.30 5.35 -0.050 10,576
26-Feb-09 5.35 5.35 5.25 5.25 -0.100 13,287
27-Feb-09 5.30 5.30 5.10 5.10 -0.150 19,998
2-Mar-09 5.10 5.10 4.78 4.96 -0.140 84,252
3-Mar-09 4.82 4.90 4.78 4.86 -0.100 30,572
4-Mar-09 4.86 4.88 4.84 4.84 -0.020 17,345
5-Mar-09 4.86 4.88 4.80 4.82 -0.020 25,951
6-Mar-09 4.76 4.78 4.54 4.54 -0.280 74,685
10-Mar-09 4.50 4.50 4.28 4.42 -0.120 83,917
11-Mar-09 4.46 4.48 4.32 4.34 -0.080 37,186
12-Mar-09 4.34 4.34 4.04 4.06 -0.280 108,351
13-Mar-09 4.14 4.16 3.96 4.00 -0.060 107,898
No comments:
Post a Comment